Numero di colonne
Tennis · ATP Challenger Vancouver, Canada Men Singles
Court 3 (West Vancouver) LIVE
ATP Challenger Vancouver, Canada Men Singles
Isomura, Kokoro
0 : 1 (3030)
🎾 Poling, Karl
T1T2
Isomura, Ko… 32
Poling, Karl 63
⚽ Formazioni 📊 Statistiche 🏆 Posizioni

📊 Statistiche partita

Apri il pannello per caricare le statistiche…
Le statistiche di questa partita arrivano col flusso live: se non le vedi, il provider non le sta mandando per questo evento.

⚽ Formazioni

Le formazioni ufficiali arriveranno dal provider statistiche (in attivazione). Lo spazio è pronto: appena il dato entra, lo vedi qui.

🏆 Posizioni — ATP Challenger Vancouver, Canada Men Singles

La classifica del torneo arriverà dal provider statistiche (in attivazione). La tabella è pronta: appena il dato entra, la vedi qui.
Tutti (156)
Under/Over (21)
Handicap (2)
Primo tempo (73)
Secondo tempo (52)
Giocatori (2)
Altri (6)
Vincente
Handicap games
Handicap games
Handicap games
Handicap games
Handicap games
Risultato esatto
Set esatti
Set totali
Isomura, Kokoro total games
Poling, Karl total games
Ci sarà un tie-break?
Pari/Dispari Games
2° set - vincente
1° set - vincente
1° set - totale games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
1° set - handicap games
2nd set - correct score
1st set - correct score
2nd set - will there be a tiebreak
1st set - will there be a tiebreak
2° set game 6 - vincente
2° set game 7 - vincente
1° set game 4 - vincente
2° set game 5 - vincente
1° set game 5 - vincente
1° set game 6 - vincente
1° set game 7 - vincente
1° set game 8 - vincente
1° set game 2 - vincente
1° set game 1 - vincente
1° set game 3 - vincente
1° set game 9 - vincente
2° set game 2 - vincente
2° set game 1 - vincente
2° set game 3 - vincente
2° set game 4 - vincente
Totale games
2nd set game 6 - 1st point
2nd set game 6 - 3rd point
2nd set game 6 - 4th point
2nd set game 6 - 2nd point
2nd set game 6 - 5th point
2nd set game 6 - 6th point
1st set game 2 - 5th point
1st set game 2 - 6th point
1st set game 3 - 1st point
2nd set game 4 - 1st point
2nd set game 3 - 8th point
2nd set game 3 - 10th point
2nd set game 3 - 12th point
1st set game 3 - 2nd point
2nd set game 3 - 14th point
1st set game 3 - 4th point
1st set game 3 - 3rd point
2nd set game 3 - 16th point
2nd set game 3 - 18th point
2nd set game 4 - 2nd point
2nd set game 4 - 4th point
1st set game 3 - 6th point
1st set game 4 - 1st point
1st set game 3 - 8th point
2nd set game 4 - 3rd point
2nd set game 4 - 5th point
2nd set game 4 - 6th point
2nd set game 5 - 1st point
1st set game 3 - 10th point
2nd set game 4 - 8th point
2nd set game 4 - 10th point
2nd set game 4 - 12th point
2nd set game 4 - 14th point
2nd set game 4 - 16th point
1st set game 4 - 3rd point
1st set game 4 - 2nd point
1st set game 4 - 4th point
1st set game 3 - 5th point
2nd set game 5 - 4th point
2nd set game 5 - 2nd point
2nd set game 5 - 3rd point
2nd set game 5 - 5th point
2nd set game 5 - 6th point
2nd set game 5 - 8th point
1st set game 4 - 5th point
1st set game 5 - 1st point
1st set game 4 - 8th point
1st set game 4 - 10th point
1st set game 5 - 2nd point
1st set game 5 - 4th point
1st set game 5 - 3rd point
1st set game 6 - 1st point
1st set game 6 - 4th point
1st set game 6 - 3rd point
1st set game 6 - 2nd point
1st set game 6 - 6th point
1st set game 6 - 5th point
1st set game 7 - 1st point
1st set game 6 - 8th point
1st set game 6 - 10th point
1st set game 6 - 12th point
1st set game 7 - 4th point
1st set game 7 - 3rd point
1st set game 7 - 2nd point
1st set game 7 - 5th point
1st set game 1 - 2nd point
1st set game 1 - 4th point
1st set game 1 - 3rd point
1st set game 7 - 6th point
1st set game 8 - 1st point
1st set game 2 - 1st point
1st set game 2 - 4th point
1st set game 2 - 3rd point
1st set game 2 - 2nd point
1st set game 8 - 2nd point
1st set game 8 - 3rd point
1st set game 8 - 4th point
1st set game 8 - 5th point
1st set game 8 - 8th point
1st set game 9 - 2nd point
1st set game 9 - 4th point
1st set game 9 - 3rd point
2nd set game 1 - 3rd point
2nd set game 1 - 2nd point
2nd set game 1 - 4th point
2nd set game 1 - 5th point
2nd set game 1 - 6th point
2nd set game 2 - 1st point
2nd set game 2 - 2nd point
2nd set game 2 - 4th point
2nd set game 2 - 3rd point
2nd set game 3 - 1st point
2nd set game 3 - 3rd point
2nd set game 3 - 2nd point
2nd set game 3 - 4th point
Isomura, Kokoro to win a set
Poling, Karl to win a set
Almeno un set a 0
2nd set - race to 4 games
2nd set - race to 5 games
1st set - race to 4 games
1st set - race to 2 games
1st set - race to 3 games
1st set - race to 5 games
2nd set - race to 3 games
2nd set - race to 2 games
Entrambi i giocatori vincono un set
Handicap set
Handicap set
logo
C'è una versione nuova del sito.